Hora local actual en Bristol
Sunrise and sunset in Bristol today
Times are for the city centre and are accurate to within a couple of minutes. They shift a little every day as the seasons turn.
Time zone and daylight saving in Bristol
Bristol is currently on BST (UTC+01:00), which is daylight saving time. Clocks go back by 60 minutes on 25 de octubre de 2026 at 02:00 local time, when the zone returns to GMT.
Time difference between Bristol and other cities
| City name | Local time now | Time difference |
|---|---|---|
| Madrid | 18:20 | 1h ahead of here |
| New York | 12:20 | 5h behind here |
| Berlin | 18:20 | 1h ahead of here |
| Moscow | 19:20 | 2h ahead of here |
| Dubai | 20:20 | 3h ahead of here |
| Mumbai | 21:50 | 4h 30m ahead of here |
| Shanghai | 00:20 next day | 7h ahead of here |
| Tokyo | 01:20 next day | 8h ahead of here |
Differences already account for daylight saving where it applies, so they change as each zone switches.
Facts about Bristol
| Country | 🇬🇧 Reino Unido |
|---|---|
| Population | 479,024 |
| Coordinates | 51.4552, -2.5966 |
| Time zone | Europe/London |
| UTC offset | UTC+01:00 |
| Time zone abbreviation | BST |
| Observes daylight saving | Yes, clocks change twice a year |
Set an alarm on Bristol time
These alarms run in your own browser on your own clock. If you are coordinating with someone in Bristol, use the difference table above to work out the matching time where you are.